x150 PvP
Server Status
2990
02 December, 2022 • 19:00 (UTC -3)
Statistics
Name Clan PVP's PK's Online time
DUDUCELL ChoraBoy 7746 10 97d, 5h 43m
KAGURA FAILSERVE 4805 33 91d, 4h 15m
CapGuile GOT 7719 88 85d, 5h 11m
HellBoy NoMercy1 2115 51 74d, 1h 54m
OverDark FAILSERVE 104 3 72d, 15h 18m
ThePIXllBACKER GOT 3732 83 69d, 6h 38m
COLD GOT 10 0 69d, 1h 29m
50Cent - 110 11 67d, 18h 25m
Lost GOT 2627 39 66d, 2h 34m
10º Smolder GOT 3731 21 63d, 9h 50m
11º oaK GOT 497 12 63d, 6h 29m
12º FuriOsa GOT 278 4 62d, 19h 4m
13º ANDREHBDS GOT 2220 175 60d, 23h 22m
14º HERO 12345 1146 78 60d, 14h 33m
15º JackPeralta - 4188 28 60d, 4h 26m
16º EvansXD ChoraBoy 7 2 59d, 10h 2m
17º Picudo 12345 2888 63 59d, 7h 21m
18º NiKoLaKiS PaLaKiS 12857 8 59d, 6h 48m
19º Ella ChoraBoy 4409 3 59d, 3h 2m
20º LittleHusky GOT 1637 59 59d, 0h 15m
21º Breil - 135 6 58d, 2h 3m
22º RESENDE - 4 4 57d, 1h 18m
23º BOLADA0 GOT 3528 16 56d, 8h 40m
24º Vermelho 12345 2090 10 55d, 22h 3m
25º PaLaKiS PaLaKiS 410 2 55d, 10h 0m
26º Error404 NewOrder 2047 90 55d, 8h 51m
27º DeonX ViiDDaaLLooKKaa 505 11 55d, 4h 30m
28º davidbeckham Shadow 0 2 54d, 16h 53m
29º Sweetkidd - 1144 39 54d, 16h 42m
30º Ranzo NewOrder 1359 4 53d, 23h 29m
31º Kamall - 7843 45 53d, 23h 22m
32º Pececit Shadow 0 1 53d, 20h 54m
33º Eull3R GOT 3868 228 53d, 5h 51m
34º Leviatan GOT 7271 15 52d, 3h 19m
35º lL0 ChoraBoy 203 28 51d, 21h 59m
36º Iori - 1142 14 50d, 9h 10m
37º Heromaydem Shadow 1 0 50d, 8h 25m
38º DaLua NewOrder 7024 910 50d, 8h 20m
39º VALE46 GOT 2245 34 49d, 18h 15m
40º WandinhaA ChoraBoy 1914 35 49d, 14h 41m
41º Army NoClam 6853 348 49d, 13h 44m
42º CutFath GOT 2558 18 49d, 12h 50m
43º NightOfDarknesS NewOrder 13996 48 49d, 8h 19m
44º Porrinha333 - 2725 39 49d, 7h 37m
45º Yunna - 101 5 49d, 3h 52m
46º BoyDoFarm NoMercy 338 0 48d, 20h 28m
47º Cabir 99 2069 6 48d, 10h 17m
48º Upsss GOT 3931 41 48d, 5h 43m
49º Kaguya GOT 47 1 47d, 16h 33m
50º MeiaNoite NoMercy 589 0 47d, 12h 8m
This website uses cookies to improve your browsing experience. Closing this message confirms that you agree to its use.