x150 PvP
Server Status
2990
02 December, 2022 • 19:00 (UTC -3)
Statistics
Name Clan PVP's PK's Online time
DaLua NewOrder 7024 910 50d, 8h 20m
Ewerton NewOrder 1877 889 33d, 8h 44m
AKTrovao BELIZANDRA 851 642 22d, 14h 11m
Sever0 - 498 583 7d, 6h 24m
xcarolinaa LosToxicos 2172 581 26d, 13h 25m
Nami Teletom 326 486 2d, 10h 20m
RiddickTheMitO - 1000 446 26d, 23h 8m
Army NoClam 6853 348 49d, 13h 44m
KingsMan BELIZANDRA 815 305 8d, 0h 0m
10º NegaDoDenTeMole Teletom 274 305 6d, 3h 46m
11º Adamix PaLaKiS 1725 278 38d, 0h 35m
12º BraDoK - 313 274 21d, 8h 37m
13º JayArgolo GOT 1463 263 38d, 6h 36m
14º Brown xiteRGaming 153 250 8d, 13h 53m
15º Eull3R GOT 3868 228 53d, 5h 51m
16º Rzao ViiDDaaLLooKKaa 308 214 20d, 8h 57m
17º SoMeBoDyKiLlMe Mayhem 1116 200 6d, 19h 58m
18º SraFIEL GOT 1694 192 18d, 4h 23m
19º FaundeBR CliCKSide 1260 187 19d, 23h 27m
20º Lux LeagueOfLegends 1657 183 16d, 8h 49m
21º ANDREHBDS GOT 2220 175 60d, 23h 22m
22º hehexd Cameroon 65 169 1d, 6h 28m
23º iCry - 1475 161 42d, 0h 46m
24º Why FAILSERVE 5857 160 42d, 20h 55m
25º TheKingOfDeath - 2915 160 38d, 6h 20m
26º lMataburrO dejafarmar 244 157 1d, 23h 12m
27º Cannabis GOT 631 156 31d, 19h 50m
28º leathaface ShadowHunters 3784 149 41d, 16h 3m
29º Wasito CrimenOrganizado 1026 148 18d, 23h 34m
30º Forever100s2 Teletom 74 148 5d, 19h 44m
31º D1aBlo Mayhem 328 146 2d, 11h 39m
32º IiIB4BYIiI - 114 146 32d, 14h 43m
33º lKill3R NoTaFraid 1474 145 27d, 21h 10m
34º MALFALADO NoMercy 311 144 46d, 2h 4m
35º PCCxD CliCKSide 2009 142 29d, 18h 6m
36º DeviL Cangaceiros 1809 141 25d, 1h 36m
37º Croata - 3458 135 23d, 20h 50m
38º Bronze Archer 172 134 3d, 22h 45m
39º Impostora Teletom 265 131 8d, 20h 21m
40º KissFM FiSide 20 126 13d, 18h 10m
41º Lais Comandos 1179 125 8d, 13h 58m
42º GOMD Awakening 1084 124 10d, 13h 19m
43º Artemisa ShadowHunters 821 124 7d, 17h 15m
44º Antuco lll 483 121 4d, 5h 36m
45º Bruujah - 1961 120 26d, 21h 57m
46º WednesdayAddams BlackRoses 1320 119 5d, 0h 56m
47º Danger Mayhem 1424 118 5d, 6h 20m
48º AquaArmy NoClam 238 118 25d, 5h 41m
49º GutinhO Calm 290 116 7d, 10h 51m
50º SlowBurn GOT 4383 113 46d, 1h 15m
This website uses cookies to improve your browsing experience. Closing this message confirms that you agree to its use.