x150 PvP
Server Status
2990
18 August, 2023 • 19:00 (UTC -3)
Statistics
Name Clan PVP's PK's Online time
Maomm XxX 7351 151 38d, 12h 5m
BULET ViiDDaaLLooKKaa 5979 45 35d, 18h 46m
Voland RedFlag 5088 52 19d, 20h 7m
KGB AbuZadosS 4972 51 32d, 20h 26m
Leviatan HellFamily 4735 25 41d, 5h 47m
latria HellFamily 4436 10 35d, 5h 34m
Maurospit HellFamily 3948 65 30d, 18h 20m
NOFRIENDS XxX 3760 128 26d, 22h 18m
ThePIXBACKER ViiDDaaLLooKKaa 3666 341 53d, 10h 15m
10º lastsak AbuZadosS 3602 67 23d, 0h 16m
11º IxIBaTuKaIxI RedFlag 3470 903 38d, 14h 8m
12º NinfaSexy ViiDDaaLLooKKaa 3301 169 22d, 11h 27m
13º Alx RedFlag 3266 105 20d, 18h 4m
14º XxOrcLeexX GOV 3195 42 41d, 3h 4m
15º 100MIRA Tega 3119 46 39d, 11h 28m
16º Scoot XxX 3038 35 45d, 6h 15m
17º KingOfHeLL ViiDDaaLLooKKaa 2928 10 28d, 10h 4m
18º Story greek 2615 122 12d, 14h 0m
19º Storm greek 2607 144 14d, 19h 14m
20º W ChoraBoy 2601 87 29d, 22h 29m
21º SimonAdebisi ViiDDaaLLooKKaa 2550 480 18d, 14h 35m
22º Prime greek 2520 129 16d, 2h 49m
23º Hurts Rush 2516 113 11d, 20h 32m
24º Playboyzinha Exilium 2493 44 41d, 18h 19m
25º MOAB 1vsALL 2491 78 26d, 12h 3m
26º BOLADAO Tega 2473 242 39d, 2h 39m
27º Ranzo - 2356 9 30d, 19h 53m
28º VouCutucaSeuBoga ViiDDaaLLooKKaa 2338 98 24d, 21h 44m
29º BrokenDreams AbuZadosS 2318 63 25d, 12h 9m
30º nnn - 2290 118 15d, 11h 56m
31º EsQuAd AbuZadosS 2286 19 47d, 2h 23m
32º Wickness AbuZadosS 2269 10 31d, 11h 32m
33º Salvador MemoriesParty 2268 106 42d, 20h 35m
34º DjNathi ViiDDaaLLooKKaa 2263 214 35d, 22h 24m
35º Nzr INSS 2115 28 23d, 11h 28m
36º Pengvin1 HellFamily 2064 12 25d, 3h 0m
37º Lunis ComeToBargain 2056 135 27d, 21h 33m
38º Billi Rush 2043 89 10d, 9h 3m
39º Emmy greek 2042 85 13d, 10h 30m
40º JacaiU 1vsALL 2024 122 21d, 13h 35m
41º Delu Rush 1998 95 11d, 0h 43m
42º VelhinhO INSS 1974 32 29d, 5h 46m
43º tico FusioN 1960 160 20d, 12h 19m
44º Jinx - 1800 314 13d, 20h 16m
45º CapeTynhaxD XxX 1795 645 25d, 18h 17m
46º SnowPieceR INSS 1731 375 25d, 12h 16m
47º TerkkenZinha FusioN 1709 38 24d, 1h 19m
48º Hellrien AbuZadosS 1707 7 25d, 12h 35m
49º maggie greek 1696 181 8d, 9h 27m
50º Timganei - 1686 250 14d, 18h 44m
This website uses cookies to improve your browsing experience. Closing this message confirms that you agree to its use.